Thermo-king Original Parts TK-
Unit information
|
Type Unit |
Type Compressor |
Code Elektr. Moter |
Code Alternator |
Type Engine |
Code Clutch |
|
SDZ |
D214 / X214 |
104-488 |
41-2194/9752 |
107-282 |
|
|
MD I |
D214 |
104-419 |
44-6266/44-3325 |
107-291 |
|
|
MD II |
D214 / X214 |
104-466 |
41-2194/2196 |
107-291 |
|
|
KD I |
D214 |
104-465 |
44-3325 |
107-291 |
|
|
UMD |
D214 / X214 |
104-537 |
44-6266 |
107-291 |
|
|
KD II |
D214 / X214 |
104-466 |
41-2194/2196 |
107-291 |
|
|
RD I |
X426 |
104-483 |
44-3325/6266 |
107-291 |
|
|
RD II |
X426 |
104-483 |
44-2195/9754 |
107-291 |
|
|
URD |
X426 |
104-492 |
44-6257/6981 |
107-291 |
|
|
URD II |
X426 |
104-492 |
45-1706 |
107-291 |
|
|
TD I |
X430 |
104-483 |
44-6266 |
107-291 |
|
|
TDII |
X430 |
104-483 |
41-2195/2194 |
107-291 |
|
|
LND |
X418 |
104-478 |
44-6266 |
107-341 |
|
|
LND II |
D214/ X214 |
104-543 |
44-8500 |
107-255 |
|
|
RMU |
X426 |
104-412 |
44-3325 |
- |
|
|
SENTRY Di |
X430 |
104-482 |
41-2195 |
107-341 |
|
|
SB II Di |
X430 |
104-475 |
41-2195 |
107-341 |
|
|
SB III SLE |
X430 |
104-632 |
41-2195 |
107-341 |
|
|
HEAT KING |
- |
- |
41-2195/9750 |
- |
|
|
SMX |
X430 |
104-629 |
41-5458 |
107-341 |
|
|
SMX II |
X430 of X430LS |
104-629 |
41-5458 |
107-341/342 |
|
|
UTS |
Scroll 102-802 |
104-718 |
45-1706 |
107-348 |
|
|
TS200 |
Scroll 102-801 |
104-667 |
41-2194 |
107-291 |
|
|
TS300 |
Scroll 102-801 |
104-667 |
41-2194 |
107-291 |
|
|
TS500 |
Scroll 102-802 |
104-667 |
41-2194 |
107-291 |
|
|
TS600 |
Scroll 102-802 |
104-667 |
41-2194 |
107-349 |
|
|
SL100/200/e |
X426 / X426LS |
104-629 |
41-5458 |
107-342/343 |
|
|
SL300/e |
X430 / X430LS |
104-629 |
41-5458/5457 |
107-342/343 |
|
|
SL400/e |
X430 / X430LS |
104-629 |
41-5458/5457 |
107-342/343 |
|
|
SLX100 |
X426C5 |
|
|
TK486V |
|
|
SLX200 |
X430C5 |
|
|
TK486V |
|
|
SLX400 |
X430C5 |
|
|
TK486V |
|
Belts
| Fan | Alternator |
Waterpump
|
Engine
|
E. Moter | Cluth (Compressor) | |
| NWD | 78-278 | 78-837 | ||||
| SNWD | 78-241 78-214 | 78-467 | ||||
| (S)NWD (50 Series) | 78-287 78-270 | 78-362 | 78-368 | |||
| XNWD | 78-428 78-429 | |||||
| Sentry (II) | 78-556(X426) 78-666(X430) | 78-787 78-471 78-751 | 78-842 (before 3/96) 78-1011(after 3/96) | 78-757 78-758 | 78-368 | |
| Super II | 78-835 | 78-471 78-751 | 78-842 | |||
| SB-I | 78-470(X426) 78-553(x430) | 78-471 | ||||
| SB-II (MAX) (30 & 50) | 78-603 78-773 | 78-339 78-434 78-471 78-751 78-929 | 78-471 78-929 | 78-667 (D201 2.2) 78-604 (C201) | 78-784 | |
| SB-III (30 & 50) | 78-603 78-844 78-805 (SLE) | 78-845 78-929 (High Mount) 78-1341 (Low Mount) 78-809(SLE) | 78-668 78-842 (before 2/96) 78-1011 (before 2/96) 78-929 (Hight Mount) 78-1341 (Low Mount) | 78-629 (before 2/96) | 78-826 (before 12/93) | 78-827 (before 12/93) 78-785 |
| SMX SL's | 78-1488 78-978 78-983 (after 2/96) | 78-617 78-336(TCI) | 78-668 78-1340 | 78-890 78-1089 (high capacity) 78-1340 | 78-1486 78-1085 78-928 78-826 (before 12/93) | 78-1485 78-924 78-827 (before 12/93) |
| MD-I TD-I RD-I KD-I | 78-494 | 78-434 78-561 | 78-503 (3 pully) 78-513 (2 pully) | 78-432 78-436 78-591(SSVI) 78-592(SSVI) | 78-432 78-591(SSVI) | |
| MD-II KD-II | 78-684 78-700 | 78-671 78-700 | 78-679 78-1012 | 78-977 78-1083 78-1366 (MD-200) 78-1367 (MD-300) | 78-936 (after 12/88) 78-585 (3/88-12/88) 78-689 (before3/88) | 78-977 78-1083 78-671 78-684 78-936 (after 12/88) 78-585 (3/88-12/88) 78-689 (before 3/88) |
| TD-II RD-II | 78-698 (R502) 78-766 78-800 (R12/R134A) | 78-767 78-1026 | 78-896 (R502) 78-897 (R12/R134A) 78-900 78-1031(X426) 78-1051(X430) | 78-898 (R502) 78-899 (R12/R134A) | 78-896 (R502) 78-698 (R502) 78-898 (R502) 78-800 (R12/R134A) 78-897 (R12/R134A) 78-899 (R12/R134A) 78-900 78-1031 (X426) 78-1051 (X430) | |
| TS XDS SR | 78-1351 78-1353 (TS-600) | 78-1067 (3.95) 78-1129 (3.74) 78-1351 78-1353 (TS-600) 78-1263 (TS-600) | 78-1067(3.95) 78-1129(3.74) 78-1263 (TS-600) | |||
| LND | 78-626 78-986 78-1050 | 78-626 78-671 | 78-668 78-767 | 78-697 78-865 |
78-628 78-671 |

