Thermo-king Replacement Parts HP-
Unit Information
|
Type Unit
|
Type Compressor
|
Code Elektr. Moter
|
Code Alternator
|
Type Engine
|
Code Clutch
|
|
SDZ
|
104-488
|
41-2194/9752
|
107-282
|
||
|
MD I
|
104-419
|
44-6266/44-3325
|
107-291
|
||
|
MD II
|
104-466
|
41-2194/2196
|
107-291
|
||
|
KD I
|
104-465
|
44-3325
|
107-291
|
||
|
UMD
|
104-537
|
44-6266
|
107-291
|
||
|
KD II
|
104-466
|
41-2194/2196
|
107-291
|
||
|
RD I
|
104-483
|
44-3325/6266
|
107-291
|
||
|
RD II
|
104-483
|
44-2195/9754
|
107-291
|
||
|
URD
|
104-492
|
44-6257/6981
|
107-291
|
||
|
URD II
|
104-492
|
45-1706
|
107-291
|
||
|
TD I
|
104-483
|
44-6266
|
107-291
|
||
|
TDII
|
104-483
|
41-2195/2194
|
107-291
|
||
|
LND
|
104-478
|
44-6266
|
107-341
|
||
|
LND II
|
104-543
|
44-8500
|
107-255
|
||
|
RMU
|
104-412
|
44-3325
|
-
|
||
|
SENTRY Di
|
104-482
|
41-2195
|
107-341
|
||
|
SB II Di
|
104-475
|
41-2195
|
107-341
|
||
|
SB III SLE
|
104-632
|
41-2195
|
107-341
|
||
|
HEAT KING
|
-
|
-
|
41-2195/9750
|
-
|
|
|
SMX
|
104-629
|
41-5458
|
107-341
|
||
|
SMX II
|
104-629
|
41-5458
|
107-341/342
|
||
|
UTS
|
Scroll 102-802
|
104-718
|
45-1706
|
107-348
|
|
|
TS200
|
Scroll 102-801
|
104-667
|
41-2194
|
107-291
|
|
|
TS300
|
Scroll 102-801
|
104-667
|
41-2194
|
107-291
|
|
|
TS500
|
Scroll 102-802
|
104-667
|
41-2194
|
107-291
|
|
|
TS600
|
Scroll 102-802
|
104-667
|
41-2194
|
107-349
|
|
|
SL100/200/e
|
104-629
|
41-5458
|
107-342/343
|
||
|
SL300/e
|
104-629
|
41-5458/5457
|
107-342/343
|
||
|
SL400/e
|
104-629
|
41-5458/5457
|
107-342/343
|
||
|
SLX100
|
X426C5
|
TK486V
|
|||
|
SLX200
|
X430C5
|
TK486V
|
|||
|
SLX400
|
X430C5
|
TK486V
|
Belts
| Fan | Alternator |
Waterpump
|
Engine
|
E. Moter | Cluth(Compressor) | |
| NWD | 78-278 | 78-837 | ||||
| SNWD | 78-241 78-214 | 78-467 | ||||
| (S)NWD (50 Series) | 78-287 78-270 | 78-362 | 78-368 | |||
| XNWD | 78-428 78-429 | |||||
| Sentry (II) | 78-556(X426) 78-666(X430) | 78-787 78-471 78-751 | 78-842(before 3/96) 78-1011(after 3/96) | 78-757 78-758 | 78-368 | |
| Super II | 78-835 | 78-471 78-751 | 78-842 | |||
| SB-I | 78-470(X426) 78-553(x430) | 78-471 | ||||
| SB-II (MAX)(30 & 50) | 78-603 78-773 | 78-33978-434 78-471 78-75178-929 | 78-47178-929 | 78-667 (D201 2.2)78-604 (C201) | 78-784 | |
| SB-III(30 & 50) | 78-60378-84478-805 (SLE) | 78-845 78-929 (High Mount)78-1341(Low Mount)78-809(SLE) | 78-66878-842(before 2/96)78-1011(before 2/96)78-929(Hight Mount)78-1341(Low Mount) | 78-629(before 2/96) | 78-826(before 12/93) | 78-827(before 12/93)78-785 |
| SMXSL's | 78-148878-97878-983(after 2/96) | 78-61778-336(TCI) | 78-66878-1340 | 78-89078-1089(high capacity)78-1340 | 78-148678-108578-92878-826(before 12/93) | 78-148578-92478-827(before 12/93) |
| MD-ITD-IRD-IKD-I | 78-494 | 78-43478-561 | 78-503(3 pully)78-513(2 pully) | 78-43278-43678-591(SSVI)78-592(SSVI) | 78-43278-591(SSVI) | |
| MD-IIKD-II | 78-68478-700 | 78-67178-700 | 78-67978-1012 | 78-97778-108378-1366(MD-200)78-1367(MD-300) | 78-936(after 12/88)78-585(3/88-12/88)78-689(before3/88) | 78-97778-108378-67178-684 78-936(after 12/88)78-585(3/88-12/88)78-689(before 3/88) |
| TD-IIRD-II | 78-698(R502)78-76678-800(R12/R134A) | 78-76778-1026 | 78-896(R502)78-897(R12/R134A)78-90078-1031(X426)78-1051(X430) | 78-898(R502)78-899(R12/R134A) | 78-896(R502)78-698(R502)78-898(R502)78-800(R12/R134A)78-897(R12/R134A)78-899(R12/R134A)78-90078-1031(X426)78-1051(X430) | |
| TSXDS SR | 78-135178-1353(TS-600) | 78-1067(3.95)78-1129(3.74)78-135178-1353(TS-600)78-1263(TS-600) | 78-1067(3.95)78-1129(3.74)78-1263(TS-600) | |||
| LND | 78-62678-98678-1050 | 78-62678-671 | 78-66878-767 | 78-69778-865 |
78-628
78-671
|

